
Block Down-Converter
- Frequency range
- 3.4 GHz – 30 GHz
- Connectorized Package
- Compact, Rugged Design
- Custom Designs Available
View Series →7 models
Signal Conversion
Dual Band Block Down Converter

Industries: Aerospace, Military, Satcom
Quick Answers
Series Specifications
| Frequency Range | 14.4 GHz to 15.35 GHz |
|---|---|
| Output | 1250 - 1780 MHz |
| Phase Noise | <-90 dBc/Hz @ 10 KHz Offset, MAX |
| Conversion Gain | +20 dB, ±2.0 dB @ IF=1515 MHz |
| Harmonics | <-40 dBc TYP, <-35 dBc MAX (-10 dBm, signal out) |
| Spurs | <-55 dBc, MAX (-10 dBm, Signal Out) |
| Input Level | 0 dBm MAX, No Damage |
| Supply Voltage | +12 VDC, ±0.25V |
| Temperature Range | 0 °C to +50 °C, (Housing Surface) |
| Internal Reference | Optional |
| Stability | Same as Reference |
| External Reference | 10 MHz |
| Package Size | 6.70” x 2.50” x 0.40” |
Models — all models are configurable
| Model ID | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBDC-15350-02 | Band A 14.4 GHzBand B 15.15 GHz | Band A 14.93 GHzBand B 15.35 GHz | 0 min | -40 max | 10 MHz | -80 | -90 | -100 | +12 VDC, ±0.25V | TBD on spec | +20 dB, ±2.0 dB @ IF=1515 MHz | 0 °C to +50 °C, (Housing Surface) | QuoteSpec Sheet |
| DBDC-21000-02 | Band A 17 GHzBand B 19 GHz | Band A 19 GHzBand B 21 GHz | 0 min | -30 max | 10 MHz | -80 | -93 | -96 | +12 VDC | 825 | — | — | QuoteSpec Sheet |
| DBDC-40000-02 | Band A 18 GHzBand B 26 GHz | Band A 26.5 GHzBand B 40 GHz | +5 | -30 typ | 10 MHz | -82 | -90 | -93 | +5 VDC | 975 | — | — | QuoteSpec Sheet |
This is a small sample of our models — all are configurable. If you don’t see the frequency you need, request a configuration and we’ll get back to you within 1 business day.

Block Down-Converter

Low Noise Block Down Converter

Quad Band Block Down Converter
With decades of RF engineering expertise and a commitment to manufacturing precision, we’ve earned the trust of industry leaders. Partner with us for high-performance, high-quality solutions.