
Programmable Frequency Synthesizer
- Frequency range
- 8 MHz – 31 GHz
- Package size
- 4.5” x 2.5” x 0.6”
- Connectorized Package
- Small Step Size
- Low Phase Noise
Frequency Generation
Programmable Frequency Synthesizer

Industries: Aerospace, Military
Quick Answers
Series Specifications
| Frequency Range | 100 MHz to 25 GHz |
|---|---|
| Bandwidth | ≤33% |
| Output | up to +14 dBm |
| Switching Speed | down to 100 μSec |
| Phase Noise | <-90 dBc/Hz @ 10 KHz offset (Fout = 13 GHz) |
| Harmonics | <-25 dBc |
| Spurs | <-60 dBc |
| Supply Voltage | +5, +8, +12 VDC Current: ≤300 mA |
| Internal Reference | ≤±2.5 ppm, Stability |
| External Reference | 5 to 200 MHz |
| Package Size | 2.5” x 1.1” x 0.4” |
Models — all models are configurable
| Model ID | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| THOR-7500-09 | 6.2 GHz | 7.5 GHz | +15 | -25 | Internal | -85 | -90 | -95 | +5 ± 0.15 | 325 | QuoteSpec Sheet |
| THOR-9500-07 | 8.88 GHz | 9.5 GHz | +10 | -20 | Internal | -85 | -95 | -105 | +5 ± 0.15 | 400 | QuoteSpec Sheet |
| THOR-10750-04 | 10.13 GHz | 10.75 GHz | +10 | -25 | Internal | -85 | -95 | -103 | +5 ± 0.15 | 325 | QuoteSpec Sheet |
| THOR-13960-03 | 12.58 GHz | 13.69 GHz | +7 | -20 | 10 | -80 | -86 | -94 | +5 ± 0.15 | 500 | QuoteSpec Sheet |
| THOR-18000-08 | 17 GHz | 18 GHz | +10 | -20 | Internal | -85 | -90 | -93 | +5 ± 0.15 | 400 | QuoteSpec Sheet |
This is a small sample of our models — all are configurable. If you don’t see the frequency you need, request a configuration and we’ll get back to you within 1 business day.

Programmable Frequency Synthesizer

Fixed-Frequency Synthesizer

Reference Oscillator
With decades of RF engineering expertise and a commitment to manufacturing precision, we’ve earned the trust of industry leaders. Partner with us for high-performance, high-quality solutions.