
ZLX Series
FixedFixed-Frequency Synthesizer
- Frequency range
- 50 MHz – 6.5 GHz
- Package size
- 0.6” x 0.6” x 0.15”
- Surface Mount Miniature Package
- Excellent Phase Noise
- Optional Internal Reference
Frequency Generation
Fixed-Frequency Synthesizer

Industries: Communications, Military, Satcom
Quick Answers
Series Specifications
| Frequency Range | 50 MHz to 15 GHz |
|---|---|
| Bandwidth | Fixed |
| Output | up to +18 dBm |
| Phase Noise | <-105 dBc/Hz @ 10 KHz (Fout = 2 GHz) |
| Harmonics | <-20 dBc |
| Spurs | <-70 dBc |
| Supply Voltage | +3.3, +5 VDC Current: ≤250 mA |
| External Reference | 5 to 200 MHz |
| Input Ref. Level | ≤±5 ppm, Stability |
| Package Size | 1.25” x 1” x 0.25” |
Models — all models are configurable
| Model ID | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HFS-206-03 | 206 MHz | +7 | -25 | Internal | -105 | -120 | -145 | +5 | 120 | QuoteSpec Sheet |
| HFS-840-03 | 840 MHz | +13 | -25 | 10 | -97 | -115 | -140 | +5 | 100 | QuoteSpec Sheet |
| HFS-1300-05 | 1.3 GHz | +12 | -40 | 100 | — | -98 | -118 | +5 | 80 | QuoteSpec Sheet |
| HFS-2320-05 | 2.32 GHz | +7 | -20 | 100 | — | -105 | -125 | +5 | 100 | QuoteSpec Sheet |
| HFS-4000-16 | 4 GHz | +10 | -25 | Internal | -87 | -98 | -120 | +5 | 100 | QuoteSpec Sheet |
| HFS-5560-03 | 5.56 GHz | +10 | -25 | 100 | — | -100 | -120 | +5 | 140 | QuoteSpec Sheet |
This is a small sample of our models — all are configurable. If you don’t see the frequency you need, request a configuration and we’ll get back to you within 1 business day.

Fixed-Frequency Synthesizer

Hybrid LX Synthesizer

Fixed-Frequency Synthesizer
With decades of RF engineering expertise and a commitment to manufacturing precision, we’ve earned the trust of industry leaders. Partner with us for high-performance, high-quality solutions.