
THOR Series
ProgrammableProgrammable Frequency Synthesizer
- Frequency range
- 100 MHz – 25 GHz
- Package size
- 2.5” x 1.1” x 0.4”
- Modular Mount Package
- Ruggedized, Hi-Rel
- Removable SMA Connectors
Frequency Generation
Programmable Frequency Synthesizer

Industries: Aerospace, Laboratory, Military
Quick Answers
Series Specifications
| Frequency Range | 8 MHz to 31 GHz |
|---|---|
| Package Size | 4.5” x 2.5” x 0.6” |
Models — all models are configurable
| Model ID | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZFR-8500-04 | 7.2 GHz | 8.5 GHz | 0 | -25 | Internal | -80 | -90 | -95 | +5 | 650 | QuoteSpec Sheet |
| ZFR-10000-07 | 4 GHz | 10 GHz | +10 | -20 | 10 | -86 | -90 | -90 | +5 | 1500 | QuoteSpec Sheet |
| ZFR-12750-05 | 10.9 GHz | 12.75 GHz | +10 | -20 | Internal | -88 | -95 | -95 | +5 | 700 | QuoteSpec Sheet |
| ZFR-12750-06 | 10.9 GHz | 12.75 GHz | 0 | -20 | Internal | -88 | -95 | -95 | +5 | 700 | QuoteSpec Sheet |
| ZFR-16000-02 | 2 GHz | 16 GHz | +13 | -20 | 10 | -80 | -84 | -84 | +15 | 650 | QuoteSpec Sheet |
| ZFR-17000-04 | 7 GHz | 17 GHz | +10 | -20 | Internal | -86 | -90 | -90 | +5 | 1150 | QuoteSpec Sheet |
| ZFR-20000-09 | 4 GHz | 20 GHz | +10 | -20 | 10 | -86 | -90 | -90 | +5 | 1500 | QuoteSpec Sheet |
| ZFR-27000-xx | 17 GHz | 27 GHz | +13 | -20 | 100 | -80 | -85 | -85 | +15 | 750 | QuoteSpec Sheet |
| ZFR-30500-03 | 28 GHz | 30.5 GHz | 0 | -20 | Internal | — | -50 | -75 | +5 | 700 | QuoteSpec Sheet |
This is a small sample of our models — all are configurable. If you don’t see the frequency you need, request a configuration and we’ll get back to you within 1 business day.

Programmable Frequency Synthesizer

Fixed-Frequency Synthesizer

Reference Oscillator
With decades of RF engineering expertise and a commitment to manufacturing precision, we’ve earned the trust of industry leaders. Partner with us for high-performance, high-quality solutions.