
Dual Band Block Up-Converter
- Frequency range
- 27.55 GHz – 31 GHz
- Connectorized Package
- Wide Choice of Frequency Ranges
- Dual Band
Signal Conversion
Block Up-Converter

Industries: Aerospace, Communications, Satcom
Quick Answers
Series Specifications
| Frequency Range | 10 MHz to 40 GHz |
|---|---|
| Package Size | 5” x 2.5” x 0.6” |
Models — all models are configurable
| Model ID | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUC-14500-07 | 13.75 GHz | 14.5 GHz | 0 | -50 | 10 | -85 | -100 | -105 | +12 | 650 | QuoteSpec Sheet |
| BUC-18400-04 | 17.3 GHz | 18.4 GHz | 0 | -20 | 10 | -78 | -88 | -98 | +24 | 375 | QuoteSpec Sheet |
| BUC-28500-06 | 27.5 GHz | 28.5 GHz | 0 | -20 | 10 | -95 | -108 | -108 | +12 | 775 | QuoteSpec Sheet |
| BUC-28550-02 | 27.55 GHz | 28.55 GHz | 0 | -60 | 10 | -78 | -88 | -98 | +8 | 775 | QuoteSpec Sheet |
| BUC-29150-03 | 28.15 GHz | 29.15 GHz | 0 | -60 | 10 | -78 | -88 | -98 | +8 | 775 | QuoteSpec Sheet |
| BUC-29500-03 | 28.5 GHz | 29.5 GHz | 0 | -30 | 10 | -74 | -84 | -94 | +7 | 650 | QuoteSpec Sheet |
| BUC-30000-15 | 29 GHz | 30 GHz | 0 | -60 | 10 | -82 | -92 | -100 | +8 | 775 | QuoteSpec Sheet |
| BUC-31000-18 | 30 GHz | 31 GHz | +3 | -60 | 10 | -78 | -88 | -98 | +12 | 1050 | QuoteSpec Sheet |
This is a small sample of our models — all are configurable. If you don’t see the frequency you need, request a configuration and we’ll get back to you within 1 business day.

Dual Band Block Up-Converter

Quad Band Block Up-Converter

Transceiver
With decades of RF engineering expertise and a commitment to manufacturing precision, we’ve earned the trust of industry leaders. Partner with us for high-performance, high-quality solutions.