
Frequency Generator
- Frequency range
- 550 MHz – 9.5 GHz
- Package size
- 1.41" x 0.75" x 0.35"
- Programmable
- Broadband
- Smallest Synthesizer
Frequency Generation
Programmable Frequency Synthesizer

Industries: Communications, Laboratory
Quick Answers
Series Specifications
| Frequency Range | 10 MHz to 18 GHz |
|---|---|
| Bandwidth | up to 3 Octaves |
| Output | up to +10 dBm |
| Phase Noise | <-105 dBc/Hz @ 10 KHz offset (Fout = 4 GHz) |
| Harmonics | <-15 dBc |
| Spurs | <-60 dBc |
| Supply Voltage | +5, +8, +12 VDC Current: ≤800 mA |
| Internal Reference | ≤±2.5 ppm, Stability |
| External Reference | 5 to 200 MHz |
| Package Size | 3.5” x 2.5” x 1” |
Models — all models are configurable
| Model ID | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SBC-520-03 | 340 MHz | 520 MHz | +10 | -20 | Internal | -110 | -117 | -117 | +5 | 820 | QuoteSpec Sheet |
| SBC-2750-03 | 1.6 GHz | 2.75 GHz | +7 | -15 | 10 | -95 | -100 | -105 | +12 | 750 | QuoteSpec Sheet |
| SBC-4860-03 | 1 GHz | 4.86 GHz | 0 | -15 | Internal | -85 | -95 | -105 | +5 | 770 | QuoteSpec Sheet |
| SBC-8600-02 | 7.8 GHz | 8.6 GHz | +10 | -20 | 10 | — | -90 | -100 | +5 | 650 | QuoteSpec Sheet |
This is a small sample of our models — all are configurable. If you don’t see the frequency you need, request a configuration and we’ll get back to you within 1 business day.

Frequency Generator

Programmable Frequency Synthesizer

Programmable Frequency Synthesizer
With decades of RF engineering expertise and a commitment to manufacturing precision, we’ve earned the trust of industry leaders. Partner with us for high-performance, high-quality solutions.