
RDS Series
FixedReference Oscillator
- Frequency range
- 10 MHz – 100 MHz
- Package size
- 1.5” x 1.5” x 0.6”
- Connectorized Package
- Internal/External Reference Detect Switch
- Standard Internal TCXO (±2.5 ppm)
View Series →4 models
Frequency Generation
Reference Oscillator

Industries: Communications, Laboratory
Quick Answers
Series Specifications
| Frequency Range | 5 MHz to 500 MHz |
|---|---|
| Bandwidth | Fixed |
| Output | up to +10 dBm |
| Phase Noise | <-150 dBc/Hz @ 10 KHz offset (Fout = 10 MHz) |
| Harmonics | <-20 dBc |
| Spurs | <-70 dBc |
| Supply Voltage | +5, +8, +12 VDC Current: ≤100 mA |
| Internal Reference | ≤±3.0 ppm, Stability |
| Package Size | 0.9” x 0.9” x 0.21” |
Models — all models are configurable
| Model ID | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| REF-10-130 | 10 MHz | +5 | -12 | Internal | -145 | -150 | +5 | 100 | QuoteSpec Sheet |
| REF-50-06 | 50 MHz | +7 | -20 | Internal | -135 | -150 | +5 | 100 | QuoteSpec Sheet |
| REF-100-125 | 100 MHz | +10 | -15 | Internal | -135 | -160 | +5 | 100 | QuoteSpec Sheet |
This is a small sample of our models — all are configurable. If you don’t see the frequency you need, request a configuration and we’ll get back to you within 1 business day.

Reference Oscillator

Phase-Locked Crystal Oscillator

Fixed-Frequency Synthesizer
With decades of RF engineering expertise and a commitment to manufacturing precision, we’ve earned the trust of industry leaders. Partner with us for high-performance, high-quality solutions.