
ZLX Series
FixedFixed-Frequency Synthesizer
- Frequency range
- 50 MHz – 6.5 GHz
- Package size
- 0.6” x 0.6” x 0.15”
- Surface Mount Miniature Package
- Excellent Phase Noise
- Optional Internal Reference
View Series →6 models
Frequency Generation
Fixed-Frequency Synthesizer

Industries: Communications, Military, Satcom
Quick Answers
Series Specifications
| Frequency Range | 90 MHz to 9 GHz |
|---|---|
| Bandwidth | Fixed |
| Output | up to +10 dBm |
| Phase Noise | <-95 dBc/Hz @ 10 KHz offset (Fout = 4 GHz) |
| Harmonics | <-15 dBm |
| Spurs | <-60 dBc |
| Supply Voltage | +3, 3.3, +5 VDC Current: ≤100 mA |
| Internal Reference | ≤±2.5 ppm, Stability |
| External Reference | 5 to 100 MHz |
| Package Size | 0.75” x 0.75” x 0.15" |
Models — all models are configurable
| Model ID | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LX-93-08 | 93 MHz | +7 | -20 | 10 | — | -100 | -120 | +5 | 65 | QuoteSpec Sheet |
| LX-300-11 | 300 MHz | +7 | -20 | Internal | -80 | -100 | -120 | +5 | 70 | QuoteSpec Sheet |
| LX-715-02 | 715 MHz | +7 | -20 | 10 | -90 | -100 | -120 | +5 | 60 | QuoteSpec Sheet |
| LX-2400-18 | 2.4 GHz | +3 | -20 | Internal | -70 | -90 | -110 | +3.3 | 60 | QuoteSpec Sheet |
| LX-4650-02 | 4.65 GHz | +6 | -20 | 100 | -88 | -98 | -110 | +3.3 | 145 | QuoteSpec Sheet |
| LX-9222-02 | 9.22 GHz | +12 | -20 | 25 | -70 | -85 | -105 | +5 | 150 | QuoteSpec Sheet |
This is a small sample of our models — all are configurable. If you don’t see the frequency you need, request a configuration and we’ll get back to you within 1 business day.

Fixed-Frequency Synthesizer

Fixed-Frequency Synthesizer

Reference Oscillator
With decades of RF engineering expertise and a commitment to manufacturing precision, we’ve earned the trust of industry leaders. Partner with us for high-performance, high-quality solutions.