
RDS Series
FixedReference Oscillator
- Frequency range
- 10 MHz – 100 MHz
- Package size
- 0.9” x 0.9" x 0.21”
- Surface Mount Package
- Standard Internal TCXO (±2.5 ppm, Stability)
- Tighter Stability Available
View Series →5 models
Frequency Generation
Reference Oscillator

Industries: Communications, Laboratory
Quick Answers
Series Specifications
| Frequency Range | 5 MHz to 500 MHz |
|---|---|
| Bandwidth | Fixed |
| Output | up to +12 dBm |
| Phase Noise | <-150 dBc/Hz @ 10 KHz offset (Fout = 10 MHz) |
| Harmonics | <-20 dBc |
| Spurs | <-70 dBc |
| Supply Voltage | +5, +8, +12 VDC Current: ≤100 mA |
| Internal Reference | ≤±2.5 ppm, Stability |
| Package Size | 1.5” x 1.5” x 0.6” |
Models — all models are configurable
| Model ID | ||||||||
|---|---|---|---|---|---|---|---|---|
| REF-10-131 | 10 MHz | +3 | -15 | - | -150 | +5 | 70 | QuoteSpec Sheet |
| REF-40-05 | 40 MHz | +5 | -15 | - | -135 | +12 | 80 | QuoteSpec Sheet |
| REF-60-06 | 60 MHz | +3 | -20 | - | -140 | +5 | 80 | QuoteSpec Sheet |
| REF-100-124 | 100 MHz | +10 | -15 | - | -140 | +5 | 50 | QuoteSpec Sheet |
This is a small sample of our models — all are configurable. If you don’t see the frequency you need, request a configuration and we’ll get back to you within 1 business day.

Reference Oscillator

Phase-Locked Crystal Oscillator

Fixed-Frequency Synthesizer
With decades of RF engineering expertise and a commitment to manufacturing precision, we’ve earned the trust of industry leaders. Partner with us for high-performance, high-quality solutions.