
HFS Series
ProgrammableProgrammable Frequency Synthesizer
- Frequency range
- 50 MHz – 15 GHz
- Package size
- 1.25” x 1” x 0.25”
- Surface Mount Package
- Broadband Designs Available
- Optional Internal Reference
Frequency Generation
Programmable Frequency Synthesizer

Industries: Communications, Military, Satcom
Quick Answers
Series Specifications
| Frequency Range | 5 MHz to 10.5 GHz |
|---|---|
| Bandwidth | ≤67% |
| Output | up to +10 dBm |
| Phase Noise | <-95 dBc/Hz @ 10 KHz (Fout = 2 GHz) |
| Harmonics | <-20 dBm |
| Spurs | <-60 dBc |
| Supply Voltage | +3, 3.3, +5 VDC Current: ≤100 mA |
| Internal Reference | ≤±2.5 ppm, Stability |
| External Reference | 5 to 100 MHz |
| Package Size | 0.75” x 0.75” x 0.15" |
Models — all models are configurable
| Model ID | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LX-5-02 | 5 MHz | 5.3 MHz | 0 | -20 | 10 | -90 | -100 | -110 | +5 | 95 | QuoteSpec Sheet |
| LX-120-06 | 60 MHz | 120 MHz | +7 | -10 | 10 | -70 | -80 | -100 | +5 | 65 | QuoteSpec Sheet |
| LX-860-03 | 760 MHz | 860 MHz | +13 | -20 | 50 | -65 | -80 | -100 | +5 | 85 | QuoteSpec Sheet |
| LX-3550-04 | 2.2 GHz | 3.05 GHz | +7 | -15 | 10 | -75 | -80 | -95 | +5 | 60 | QuoteSpec Sheet |
| LX-5850-03 | 4 GHz | 5.85 GHz | +6 | -25 | 125 | — | -85 | -85 | +5 | 85 | QuoteSpec Sheet |
| LX-10600-02 | 8 GHz | 10.6 GHz | +3 | -20 | 100 | -60 | -65 | -85 | +5 | 160 | QuoteSpec Sheet |
This is a small sample of our models — all are configurable. If you don’t see the frequency you need, request a configuration and we’ll get back to you within 1 business day.

Programmable Frequency Synthesizer

Hybrid LX Synthesizer

Reference Oscillator
With decades of RF engineering expertise and a commitment to manufacturing precision, we’ve earned the trust of industry leaders. Partner with us for high-performance, high-quality solutions.